Schneider Zencelo 6A 2/3 Pin Socket IN8426UNS White
Schneider Zencelo 6A 2/3 Pin Socket IN8426UNS White is backordered and will ship as soon as it is back in stock.
15 days Return & Refund
15 days Return & Refund
The product is eligible for free return up to 15 day and paid return up to 30 days.
Delivery and Shipping
Delivery and Shipping
Delivery within 4-7 business day depending upon your location. Free Delivery on order above ₹499
Sustainability
Guide to Assessing Product Sustainability is a white paper that clarifies global eco-label standards and how to interpret environmental declarations.
Specifications
| Range | ZENcelo |
|---|---|
| product or component type | Power socket-outlet |
| Outlet poles configuration | 2P + E |
| Load type | Resistive |
| Colour tint | White |
| Cover frame colour tint | White |
| Cover plate colour tint | White |
| Device mounting | Flush Surface |
|---|---|
| Rated current | 10 A at 250 V AC 50/60 Hz |
| Number of gangs | 1 gang |
| Material | Polycarbonate base Polycarbonate cover Brass earth contact Nylon + 35 % GF shutter |
| Connections - terminals | Clamps terminal |
| Width | 47.6 mm |
| Height | 30.9 mm |
| Depth | 58 mm |
| Ambient air temperature for operation | -5…35 °C |
|---|---|
| Relative humidity | 0…95 % |
| Environmental characteristic | No UV resistant |
| Operating altitude | 2000 m |
| Standards | IEC 60884-1 IS 1293 |
| Standards | IS 1293 IEC 60884-1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.8 cm |
| Package 1 Width | 4.8 cm |
| Package 1 Length | 3.3 cm |
| Package 1 Weight | 38 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 100 |
| Package 2 Height | 250 cm |
| Package 2 Width | 265 cm |
| Package 2 Length | 335 cm |
| Package 2 Weight | 3805 g |
-
Weight (KG)
-
County of OriginIndia
Safe & Secure Payment
Your payment information is processed securely though our partner payment gateway. We do not store your credit card information.
