Lauritz Knudsen AU RCBO 63A FP 240V AC 10kA 100mA C Curve
Lauritz Knudsen AU RCBO 63A FP 240V AC 10kA 100mA C Curve is backordered and will ship as soon as it is back in stock.
15 days Return & Refund
15 days Return & Refund
The product is eligible for free return up to 15 day and paid return up to 30 days.
Delivery and Shipping
Delivery and Shipping
Delivery within 4-7 business day depending upon your location. Free Delivery on order above ₹499
Lauritz Knudsen AU RCBO 63A FP 240V AC 10kA 100mA C Curve is backordered and will ship as soon as it is back in stock.
RCBOs protect from overload, short-circuit, and earth leakage
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +60°C |
| Electrical life (Operating Cycles) | 10,000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20,000 |
| No. of Poles | FP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Short-circuit Breaking Capacity | 10kA as per IEC 61009-1 |
| Rated Impulse Voltage | 6kV |
| Current Rating | 63A |
| Rated operational voltage (Ue) | 415V |
| Conformance to Standards | IEC 61009-1, IS 12640-2 |
| Tripping Characteristic | C Curve |
| Sensitivity | 100mA |
| Length(mm) | 77.5 |
| Height(mm) | 103.8 |
| Breadth(mm) | 131.25 |
-
Dimensions
-
Weight (KG)
-
County of OriginIndia
Safe & Secure Payment
Your payment information is processed securely though our partner payment gateway. We do not store your credit card information.
Compare Similar Products
View moreTry comparing similar product attributes and features to make an informed purchase


