Schneider Livia 16A 1 Way Switch with Indicator White P1181
Schneider Livia 16A 1 Way Switch with Indicator White P1181 is backordered and will ship as soon as it is back in stock.
15 days Return & Refund
15 days Return & Refund
The product is eligible for free return up to 15 day and paid return up to 30 days.
Delivery and Shipping
Delivery and Shipping
Delivery within 4-7 business day depending upon your location. Free Delivery on order above ₹499
Specifications
| Range | Livia |
|---|---|
| Device application | Control |
| Product or component type | Switch |
| Device presentation | Basic element with central cover plate |
| Cover type | Flush cover |
| Number of modules | 1 |
| Colour tint | White (RAL 9003) |
| Targeted channel | Do it yourself |
| Device mounting | Flush |
|---|---|
| Switch function | 1-pole 1-way |
| Rated current | 16 AX |
| [Ue] rated operational voltage | 240 V AC |
| Fixing mode | Snap-fitted |
| Material | PC |
| Local signalling | Orange LED indicator |
| Warranty | 18 months |
| Net weight | 20 g |
| Embedding depth | 24.1 mm |
| Switch application | Control switch |
| surface treatment | Antibacterial |
| Surface finish | Glossy |
| Number of terminals | 2 |
| Number of rocker | 1 |
| Height | 54.4 mm |
| Width | 22.7 mm |
| Depth | 35.5 mm |
| Network frequency | 50 Hz |
| Marking | ON |
| Technology type | Electromechanical |
| Connections - terminals | Screw terminals |
| Actuator | Rocker |
| IP degree of protection | IP20 |
|---|---|
| Standards | IS 3854 |
| Environmental characteristic | Indoor use |
|---|---|
| Ambient air temperature for operation | -5…35 °C |
| Relative humidity | 10…95 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.3 cm |
| Package 1 Width | 6.7 cm |
| Package 1 Length | 11.5 cm |
| Package 1 Weight | 20 g |
-
County of OriginIndia
Safe & Secure Payment
Your payment information is processed securely though our partner payment gateway. We do not store your credit card information.
